Custom dashboards & portals
Operations Dashboard
18Jobs scheduled today
7Underway right now
2Overdue
312Hours logged this week
Where jobs stand
| Job | Customer | Crew | Status | Due |
|---|---|---|---|---|
| J-2318 | Alder Street Clinic | Crew B | Underway | Today |
| J-2321 | Lakeview Apartments | Crew A | Overdue | Yesterday |
| J-2324 | Harper & Sons | Crew C | Scheduled | Tomorrow |
| J-2326 | Westgate School | Crew B | Completed | Today |
| J-2329 | Pine Ridge HOA | Crew A | Underway | Fri |
Who’s working
| Name | In | Week | Status |
|---|---|---|---|
| Maria L. | 6:58 AM | 31.5 h | Clocked in |
| Devon R. | 7:12 AM | 29.0 h | Clocked in |
| Sam K. | — | 24.0 h | Not clocked in |
| Priya N. | 7:30 AM | 32.0 h | Clocked in |
Open tasks
| Task | Assigned to | Due | Status |
|---|---|---|---|
| Order drywall for J-2318 | Devon R. | Today | Open |
| Confirm gate code at Lakeview Apartments | Maria L. | Yesterday | Overdue |
| Send permit packet to Harper & Sons | Priya N. | Tomorrow | Open |
| Upload site photos for J-2326 | Sam K. | Today | Done |
Jobs completed per week
View as table
| Week of | Jobs completed |
|---|---|
| Sep 1 | 31 |
| Sep 8 | 28 |
| Sep 15 | 35 |
| Sep 22 | 33 |
| Sep 29 | 38 |
| Oct 6 | 36 |
| Oct 13 | 41 |
| Oct 20 | 39 |
Payroll prep · this period
21 of 24
timesheets approved
3 need review Missing punches flagged before payroll runs — not after.
Where jobs stand
Scheduled, underway, finished, or behind — without a round of phone calls.
Who’s working
Who clocked in, when, and how many hours they’ve logged this week.
Payroll prep
Approvals and missing punches surfaced early, so payroll isn’t a scramble.
The trend
The numbers you’d otherwise pull together in a spreadsheet, already up to date.